スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.29% | -0.10% | 1.82% | 0.18% | 12.11% | 0.08% |
青森県 | 9.79% | -0.24% | 1.82% | 0.18% | 11.61% | -0.06% |
岩手県 | 9.77% | -0.14% | 1.82% | 0.18% | 11.59% | 0.04% |
宮城県 | 10.05% | -0.13% | 1.82% | 0.18% | 11.87% | 0.05% |
秋田県 | 9.86% | -0.41% | 1.82% | 0.18% | 11.68% | -0.23% |
山形県 | 9.98% | -0.01% | 1.82% | 0.18% | 11.80% | 0.17% |
福島県 | 9.53% | -0.12% | 1.82% | 0.18% | 11.35% | 0.06% |
茨城県 | 9.73% | -0.04% | 1.82% | 0.18% | 11.55% | 0.14% |
栃木県 | 9.96% | 0.06% | 1.82% | 0.18% | 11.78% | 0.24% |
群馬県 | 9.76% | 0.03% | 1.82% | 0.18% | 11.58% | 0.21% |
埼玉県 | 9.82% | 0.11% | 1.82% | 0.18% | 11.64% | 0.29% |
千葉県 | 9.87% | 0.11% | 1.82% | 0.18% | 11.69% | 0.29% |
東京都 | 10.00% | 0.19% | 1.82% | 0.18% | 11.82% | 0.37% |
神奈川県 | 10.02% | 0.17% | 1.82% | 0.18% | 11.84% | 0.35% |
新潟県 | 9.33% | -0.18% | 1.82% | 0.18% | 11.15% | 0.00% |
富山県 | 9.57% | -0.04% | 1.82% | 0.18% | 11.39% | 0.14% |
石川県 | 9.66% | -0.23% | 1.82% | 0.18% | 11.48% | -0.05% |
福井県 | 9.91% | -0.05% | 1.82% | 0.18% | 11.73% | 0.13% |
山梨県 | 9.67% | 0.01% | 1.82% | 0.18% | 11.49% | 0.19% |
長野県 | 9.49% | -0.18% | 1.82% | 0.18% | 11.31% | 0.00% |
岐阜県 | 9.80% | -0.02% | 1.82% | 0.18% | 11.62% | 0.16% |
静岡県 | 9.75% | 0.00% | 1.82% | 0.18% | 11.57% | 0.18% |
愛知県 | 10.01% | 0.08% | 1.82% | 0.18% | 11.83% | 0.26% |
三重県 | 9.81% | -0.10% | 1.82% | 0.18% | 11.63% | 0.08% |
滋賀県 | 9.73% | -0.10% | 1.82% | 0.18% | 11.55% | 0.08% |
京都府 | 10.09% | 0.14% | 1.82% | 0.18% | 11.91% | 0.32% |
大阪府 | 10.29% | 0.07% | 1.82% | 0.18% | 12.11% | 0.25% |
兵庫県 | 10.17% | 0.04% | 1.82% | 0.18% | 11.99% | 0.22% |
奈良県 | 10.14% | 0.18% | 1.82% | 0.18% | 11.96% | 0.36% |
和歌山県 | 9.94% | -0.24% | 1.82% | 0.18% | 11.76% | -0.06% |
鳥取県 | 9.82% | -0.12% | 1.82% | 0.18% | 11.64% | 0.06% |
島根県 | 10.26% | -0.09% | 1.82% | 0.18% | 12.08% | 0.09% |
岡山県 | 10.07% | -0.18% | 1.82% | 0.18% | 11.89% | 0.00% |
広島県 | 9.92% | -0.17% | 1.82% | 0.18% | 11.74% | 0.01% |
山口県 | 9.96% | -0.19% | 1.82% | 0.18% | 11.78% | -0.01% |
徳島県 | 10.25% | -0.18% | 1.82% | 0.18% | 12.07% | 0.00% |
香川県 | 10.23% | -0.11% | 1.82% | 0.18% | 12.05% | 0.07% |
愛媛県 | 10.01% | -0.25% | 1.82% | 0.18% | 11.83% | -0.07% |
高知県 | 10.10% | -0.20% | 1.82% | 0.18% | 11.92% | -0.02% |
福岡県 | 10.36% | 0.15% | 1.82% | 0.18% | 12.18% | 0.33% |
佐賀県 | 10.51% | -0.49% | 1.82% | 0.18% | 12.33% | -0.31% |
長崎県 | 10.21% | -0.26% | 1.82% | 0.18% | 12.03% | -0.08% |
熊本県 | 10.32% | -0.13% | 1.82% | 0.18% | 12.14% | 0.05% |
大分県 | 10.20% | -0.32% | 1.82% | 0.18% | 12.02% | -0.14% |
宮崎県 | 9.76% | -0.38% | 1.82% | 0.18% | 11.58% | -0.20% |
鹿児島県 | 10.26% | -0.39% | 1.82% | 0.18% | 12.08% | -0.21% |
沖縄県 | 9.89% | -0.20% | 1.82% | 0.18% | 11.71% | -0.02% |
スポンサーリンク