スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.12% | 0.00% | 1.55% | 0.00% | 11.67% | 0.00% |
青森県 | 10.00% | 0.00% | 1.55% | 0.00% | 11.55% | 0.00% |
岩手県 | 9.93% | 0.00% | 1.55% | 0.00% | 11.48% | 0.00% |
宮城県 | 10.01% | 0.00% | 1.55% | 0.00% | 11.56% | 0.00% |
秋田県 | 10.02% | 0.00% | 1.55% | 0.00% | 11.57% | 0.00% |
山形県 | 9.96% | 0.00% | 1.55% | 0.00% | 11.51% | 0.00% |
福島県 | 9.96% | 0.00% | 1.55% | 0.00% | 11.51% | 0.00% |
茨城県 | 9.93% | 0.00% | 1.55% | 0.00% | 11.48% | 0.00% |
栃木県 | 9.95% | 0.00% | 1.55% | 0.00% | 11.50% | 0.00% |
群馬県 | 9.95% | 0.00% | 1.55% | 0.00% | 11.50% | 0.00% |
埼玉県 | 9.94% | 0.00% | 1.55% | 0.00% | 11.49% | 0.00% |
千葉県 | 9.93% | 0.00% | 1.55% | 0.00% | 11.48% | 0.00% |
東京都 | 9.97% | 0.00% | 1.55% | 0.00% | 11.52% | 0.00% |
神奈川県 | 9.98% | 0.00% | 1.55% | 0.00% | 11.53% | 0.00% |
新潟県 | 9.90% | 0.00% | 1.55% | 0.00% | 11.45% | 0.00% |
富山県 | 9.93% | 0.00% | 1.55% | 0.00% | 11.48% | 0.00% |
石川県 | 10.03% | 0.00% | 1.55% | 0.00% | 11.58% | 0.00% |
福井県 | 10.02% | 0.00% | 1.55% | 0.00% | 11.57% | 0.00% |
山梨県 | 9.94% | 0.00% | 1.55% | 0.00% | 11.49% | 0.00% |
長野県 | 9.85% | 0.00% | 1.55% | 0.00% | 11.40% | 0.00% |
岐阜県 | 9.99% | 0.00% | 1.55% | 0.00% | 11.54% | 0.00% |
静岡県 | 9.92% | 0.00% | 1.55% | 0.00% | 11.47% | 0.00% |
愛知県 | 9.97% | 0.00% | 1.55% | 0.00% | 11.52% | 0.00% |
三重県 | 9.94% | 0.00% | 1.55% | 0.00% | 11.49% | 0.00% |
滋賀県 | 9.97% | 0.00% | 1.55% | 0.00% | 11.52% | 0.00% |
京都府 | 9.98% | 0.00% | 1.55% | 0.00% | 11.53% | 0.00% |
大阪府 | 10.06% | 0.00% | 1.55% | 0.00% | 11.61% | 0.00% |
兵庫県 | 10.00% | 0.00% | 1.55% | 0.00% | 11.55% | 0.00% |
奈良県 | 10.02% | 0.00% | 1.55% | 0.00% | 11.57% | 0.00% |
和歌山県 | 10.02% | 0.00% | 1.55% | 0.00% | 11.57% | 0.00% |
鳥取県 | 9.98% | 0.00% | 1.55% | 0.00% | 11.53% | 0.00% |
島根県 | 10.00% | 0.00% | 1.55% | 0.00% | 11.55% | 0.00% |
岡山県 | 10.06% | 0.00% | 1.55% | 0.00% | 11.61% | 0.00% |
広島県 | 10.03% | 0.00% | 1.55% | 0.00% | 11.58% | 0.00% |
山口県 | 10.03% | 0.00% | 1.55% | 0.00% | 11.58% | 0.00% |
徳島県 | 10.08% | 0.00% | 1.55% | 0.00% | 11.63% | 0.00% |
香川県 | 10.09% | 0.00% | 1.55% | 0.00% | 11.64% | 0.00% |
愛媛県 | 10.03% | 0.00% | 1.55% | 0.00% | 11.58% | 0.00% |
高知県 | 10.04% | 0.00% | 1.55% | 0.00% | 11.59% | 0.00% |
福岡県 | 10.12% | 0.00% | 1.55% | 0.00% | 11.67% | 0.00% |
佐賀県 | 10.16% | 0.00% | 1.55% | 0.00% | 11.71% | 0.00% |
長崎県 | 10.06% | 0.00% | 1.55% | 0.00% | 11.61% | 0.00% |
熊本県 | 10.07% | 0.00% | 1.55% | 0.00% | 11.62% | 0.00% |
大分県 | 10.08% | 0.00% | 1.55% | 0.00% | 11.63% | 0.00% |
宮崎県 | 10.01% | 0.00% | 1.55% | 0.00% | 11.56% | 0.00% |
鹿児島県 | 10.03% | 0.00% | 1.55% | 0.00% | 11.58% | 0.00% |
沖縄県 | 10.03% | 0.00% | 1.55% | 0.00% | 11.58% | 0.00% |
スポンサーリンク