スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.31% | 0.06% | 1.73% | 0.16% | 12.04% | 0.22% |
青森県 | 9.87% | -0.09% | 1.73% | 0.16% | 11.60% | 0.07% |
岩手県 | 9.80% | -0.04% | 1.73% | 0.16% | 11.53% | 0.12% |
宮城県 | 10.10% | 0.05% | 1.73% | 0.16% | 11.83% | 0.21% |
秋田県 | 10.14% | 0.01% | 1.73% | 0.16% | 11.87% | 0.17% |
山形県 | 10.03% | -0.01% | 1.73% | 0.16% | 11.76% | 0.15% |
福島県 | 9.74% | -0.05% | 1.73% | 0.16% | 11.47% | 0.11% |
茨城県 | 9.84% | -0.06% | 1.73% | 0.16% | 11.57% | 0.10% |
栃木県 | 9.92% | 0.00% | 1.73% | 0.16% | 11.65% | 0.16% |
群馬県 | 9.84% | -0.07% | 1.73% | 0.16% | 11.57% | 0.09% |
埼玉県 | 9.79% | -0.06% | 1.73% | 0.16% | 11.52% | 0.10% |
千葉県 | 9.81% | -0.08% | 1.73% | 0.16% | 11.54% | 0.08% |
東京都 | 9.90% | 0.00% | 1.73% | 0.16% | 11.63% | 0.16% |
神奈川県 | 9.91% | -0.02% | 1.73% | 0.16% | 11.64% | 0.14% |
新潟県 | 9.63% | 0.00% | 1.73% | 0.16% | 11.36% | 0.16% |
富山県 | 9.71% | -0.10% | 1.73% | 0.16% | 11.44% | 0.06% |
石川県 | 9.99% | -0.05% | 1.73% | 0.16% | 11.72% | 0.11% |
福井県 | 9.88% | -0.10% | 1.73% | 0.16% | 11.61% | 0.06% |
山梨県 | 9.90% | -0.06% | 1.73% | 0.16% | 11.63% | 0.10% |
長野県 | 9.69% | -0.02% | 1.73% | 0.16% | 11.42% | 0.14% |
岐阜県 | 9.86% | -0.05% | 1.73% | 0.16% | 11.59% | 0.11% |
静岡県 | 9.75% | -0.02% | 1.73% | 0.16% | 11.48% | 0.14% |
愛知県 | 9.90% | 0.00% | 1.73% | 0.16% | 11.63% | 0.16% |
三重県 | 9.90% | 0.00% | 1.73% | 0.16% | 11.63% | 0.16% |
滋賀県 | 9.87% | 0.03% | 1.73% | 0.16% | 11.60% | 0.19% |
京都府 | 10.03% | 0.01% | 1.73% | 0.16% | 11.76% | 0.17% |
大阪府 | 10.19% | 0.02% | 1.73% | 0.16% | 11.92% | 0.18% |
兵庫県 | 10.14% | 0.04% | 1.73% | 0.16% | 11.87% | 0.20% |
奈良県 | 10.07% | 0.04% | 1.73% | 0.16% | 11.80% | 0.20% |
和歌山県 | 10.15% | 0.07% | 1.73% | 0.16% | 11.88% | 0.23% |
鳥取県 | 10.00% | 0.04% | 1.73% | 0.16% | 11.73% | 0.20% |
島根県 | 10.13% | 0.00% | 1.73% | 0.16% | 11.86% | 0.16% |
岡山県 | 10.22% | 0.07% | 1.73% | 0.16% | 11.95% | 0.23% |
広島県 | 10.00% | 0.00% | 1.73% | 0.16% | 11.73% | 0.16% |
山口県 | 10.21% | 0.03% | 1.73% | 0.16% | 11.94% | 0.19% |
徳島県 | 10.30% | 0.02% | 1.73% | 0.16% | 12.03% | 0.18% |
香川県 | 10.31% | 0.08% | 1.73% | 0.16% | 12.04% | 0.24% |
愛媛県 | 10.02% | -0.08% | 1.73% | 0.16% | 11.75% | 0.08% |
高知県 | 10.21% | 0.07% | 1.73% | 0.16% | 11.94% | 0.23% |
福岡県 | 10.24% | 0.01% | 1.73% | 0.16% | 11.97% | 0.17% |
佐賀県 | 10.75% | 0.14% | 1.73% | 0.16% | 12.48% | 0.30% |
長崎県 | 10.24% | 0.04% | 1.73% | 0.16% | 11.97% | 0.20% |
熊本県 | 10.18% | 0.05% | 1.73% | 0.16% | 11.91% | 0.21% |
大分県 | 10.21% | -0.05% | 1.73% | 0.16% | 11.94% | 0.11% |
宮崎県 | 10.02% | 0.05% | 1.73% | 0.16% | 11.75% | 0.21% |
鹿児島県 | 10.16% | 0.05% | 1.73% | 0.16% | 11.89% | 0.21% |
沖縄県 | 9.95% | 0.02% | 1.73% | 0.16% | 11.68% | 0.18% |
スポンサーリンク