スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.41% | 0.10% | 1.79% | 0.06% | 12.20% | 0.16% |
青森県 | 9.88% | 0.01% | 1.79% | 0.06% | 11.67% | 0.07% |
岩手県 | 9.77% | -0.03% | 1.79% | 0.06% | 11.56% | 0.03% |
宮城県 | 10.06% | -0.04% | 1.79% | 0.06% | 11.85% | 0.02% |
秋田県 | 10.25% | 0.11% | 1.79% | 0.06% | 12.04% | 0.17% |
山形県 | 10.05% | 0.02% | 1.79% | 0.06% | 11.84% | 0.08% |
福島県 | 9.71% | -0.03% | 1.79% | 0.06% | 11.50% | 0.03% |
茨城県 | 9.77% | -0.07% | 1.79% | 0.06% | 11.56% | -0.01% |
栃木県 | 9.88% | -0.04% | 1.79% | 0.06% | 11.67% | 0.02% |
群馬県 | 9.77% | -0.07% | 1.79% | 0.06% | 11.56% | -0.01% |
埼玉県 | 9.81% | 0.02% | 1.79% | 0.06% | 11.60% | 0.08% |
千葉県 | 9.75% | -0.06% | 1.79% | 0.06% | 11.54% | 0.00% |
東京都 | 9.87% | -0.03% | 1.79% | 0.06% | 11.66% | 0.03% |
神奈川県 | 9.93% | 0.02% | 1.79% | 0.06% | 11.72% | 0.08% |
新潟県 | 9.58% | -0.05% | 1.79% | 0.06% | 11.37% | 0.01% |
富山県 | 9.59% | -0.12% | 1.79% | 0.06% | 11.38% | -0.06% |
石川県 | 10.01% | 0.02% | 1.79% | 0.06% | 11.80% | 0.08% |
福井県 | 9.95% | 0.07% | 1.79% | 0.06% | 11.74% | 0.13% |
山梨県 | 9.81% | -0.09% | 1.79% | 0.06% | 11.60% | -0.03% |
長野県 | 9.70% | 0.01% | 1.79% | 0.06% | 11.49% | 0.07% |
岐阜県 | 9.92% | 0.06% | 1.79% | 0.06% | 11.71% | 0.12% |
静岡県 | 9.73% | -0.02% | 1.79% | 0.06% | 11.52% | 0.04% |
愛知県 | 9.88% | -0.02% | 1.79% | 0.06% | 11.67% | 0.04% |
三重県 | 9.77% | -0.13% | 1.79% | 0.06% | 11.56% | -0.07% |
滋賀県 | 9.79% | -0.08% | 1.79% | 0.06% | 11.58% | -0.02% |
京都府 | 10.03% | 0.00% | 1.79% | 0.06% | 11.82% | 0.06% |
大阪府 | 10.22% | 0.03% | 1.79% | 0.06% | 12.01% | 0.09% |
兵庫県 | 10.14% | 0.00% | 1.79% | 0.06% | 11.93% | 0.06% |
奈良県 | 10.14% | 0.07% | 1.79% | 0.06% | 11.93% | 0.13% |
和歌山県 | 10.14% | -0.01% | 1.79% | 0.06% | 11.93% | 0.05% |
鳥取県 | 9.99% | -0.01% | 1.79% | 0.06% | 11.78% | 0.05% |
島根県 | 10.15% | 0.02% | 1.79% | 0.06% | 11.94% | 0.08% |
岡山県 | 10.17% | -0.05% | 1.79% | 0.06% | 11.96% | 0.01% |
広島県 | 10.01% | 0.01% | 1.79% | 0.06% | 11.80% | 0.07% |
山口県 | 10.20% | -0.01% | 1.79% | 0.06% | 11.99% | 0.05% |
徳島県 | 10.28% | -0.02% | 1.79% | 0.06% | 12.07% | 0.04% |
香川県 | 10.34% | 0.03% | 1.79% | 0.06% | 12.13% | 0.09% |
愛媛県 | 10.07% | 0.05% | 1.79% | 0.06% | 11.86% | 0.11% |
高知県 | 10.30% | 0.09% | 1.79% | 0.06% | 12.09% | 0.15% |
福岡県 | 10.32% | 0.08% | 1.79% | 0.06% | 12.11% | 0.14% |
佐賀県 | 10.73% | -0.02% | 1.79% | 0.06% | 12.52% | 0.04% |
長崎県 | 10.22% | -0.02% | 1.79% | 0.06% | 12.01% | 0.04% |
熊本県 | 10.33% | 0.15% | 1.79% | 0.06% | 12.12% | 0.21% |
大分県 | 10.17% | -0.04% | 1.79% | 0.06% | 11.96% | 0.02% |
宮崎県 | 9.91% | -0.11% | 1.79% | 0.06% | 11.70% | -0.05% |
鹿児島県 | 10.25% | 0.09% | 1.79% | 0.06% | 12.04% | 0.15% |
沖縄県 | 9.97% | 0.02% | 1.79% | 0.06% | 11.76% | 0.08% |
スポンサーリンク