スポンサーリンク

(協会けんぽ)健康保険料率 年度別一覧表

2015年度(2015年 4月分~ )の健康保険料率

都道府県 健康保険料率 前年差 介護保険料率 前年差 健保率+介護率 前年差
01北海道 10.14% 0.02% 1.58% -0.14% 11.72% -0.12%
02青森県 9.98% -0.02% 1.58% -0.14% 11.56% -0.16%
03岩手県 9.97% 0.04% 1.58% -0.14% 11.55% -0.10%
04宮城県 9.96% -0.05% 1.58% -0.14% 11.54% -0.19%
05秋田県 10.06% 0.04% 1.58% -0.14% 11.64% -0.10%
06山形県 9.97% 0.01% 1.58% -0.14% 11.55% -0.13%
07福島県 9.92% -0.04% 1.58% -0.14% 11.50% -0.18%
08茨城県 9.92% -0.01% 1.58% -0.14% 11.50% -0.15%
09栃木県 9.95% 0.00% 1.58% -0.14% 11.53% -0.14%
10群馬県 9.92% -0.03% 1.58% -0.14% 11.50% -0.17%
11埼玉県 9.93% -0.01% 1.58% -0.14% 11.51% -0.15%
12千葉県 9.97% 0.04% 1.58% -0.14% 11.55% -0.10%
13東京都 9.97% 0.00% 1.58% -0.14% 11.55% -0.14%
14神奈川県 9.98% 0.00% 1.58% -0.14% 11.56% -0.14%
15新潟県 9.86% -0.04% 1.58% -0.14% 11.44% -0.18%
16富山県 9.91% -0.02% 1.58% -0.14% 11.49% -0.16%
17石川県 9.99% -0.04% 1.58% -0.14% 11.57% -0.18%
18福井県 9.93% -0.09% 1.58% -0.14% 11.51% -0.23%
19山梨県 9.96% 0.02% 1.58% -0.14% 11.54% -0.12%
20長野県 9.91% 0.06% 1.58% -0.14% 11.49% -0.08%
21岐阜県 9.98% -0.01% 1.58% -0.14% 11.56% -0.15%
22静岡県 9.92% 0.00% 1.58% -0.14% 11.50% -0.14%
23愛知県 9.97% 0.00% 1.58% -0.14% 11.55% -0.14%
24三重県 9.94% 0.00% 1.58% -0.14% 11.52% -0.14%
25滋賀県 9.94% -0.03% 1.58% -0.14% 11.52% -0.17%
26京都府 10.02% 0.04% 1.58% -0.14% 11.60% -0.10%
27大阪府 10.04% -0.02% 1.58% -0.14% 11.62% -0.16%
28兵庫県 10.04% 0.04% 1.58% -0.14% 11.62% -0.10%
29奈良県 9.98% -0.04% 1.58% -0.14% 11.56% -0.18%
30和歌山県 9.97% -0.05% 1.58% -0.14% 11.55% -0.19%
31鳥取県 9.96% -0.02% 1.58% -0.14% 11.54% -0.16%
32島根県 10.06% 0.06% 1.58% -0.14% 11.64% -0.08%
33岡山県 10.09% 0.03% 1.58% -0.14% 11.67% -0.11%
34広島県 10.03% 0.00% 1.58% -0.14% 11.61% -0.14%
35山口県 10.10% 0.07% 1.58% -0.14% 11.68% -0.07%
36徳島県 10.10% 0.02% 1.58% -0.14% 11.68% -0.12%
37香川県 10.11% 0.02% 1.58% -0.14% 11.69% -0.12%
38愛媛県 10.03% 0.00% 1.58% -0.14% 11.61% -0.14%
39高知県 10.05% 0.01% 1.58% -0.14% 11.63% -0.13%
40福岡県 10.09% -0.03% 1.58% -0.14% 11.67% -0.17%
41佐賀県 10.21% 0.05% 1.58% -0.14% 11.79% -0.09%
42長崎県 10.07% 0.01% 1.58% -0.14% 11.65% -0.13%
43熊本県 10.09% 0.02% 1.58% -0.14% 11.67% -0.12%
44大分県 10.03% -0.05% 1.58% -0.14% 11.61% -0.19%
45宮崎県 9.98% -0.03% 1.58% -0.14% 11.56% -0.17%
46鹿児島県 10.02% -0.01% 1.58% -0.14% 11.60% -0.15%
47沖縄県 9.96% -0.07% 1.58% -0.14% 11.54% -0.21%

 
 

トップへ戻る