スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.14% | 0.02% | 1.58% | -0.14% | 11.72% | -0.12% |
青森県 | 9.98% | -0.02% | 1.58% | -0.14% | 11.56% | -0.16% |
岩手県 | 9.97% | 0.04% | 1.58% | -0.14% | 11.55% | -0.10% |
宮城県 | 9.96% | -0.05% | 1.58% | -0.14% | 11.54% | -0.19% |
秋田県 | 10.06% | 0.04% | 1.58% | -0.14% | 11.64% | -0.10% |
山形県 | 9.97% | 0.01% | 1.58% | -0.14% | 11.55% | -0.13% |
福島県 | 9.92% | -0.04% | 1.58% | -0.14% | 11.50% | -0.18% |
茨城県 | 9.92% | -0.01% | 1.58% | -0.14% | 11.50% | -0.15% |
栃木県 | 9.95% | 0.00% | 1.58% | -0.14% | 11.53% | -0.14% |
群馬県 | 9.92% | -0.03% | 1.58% | -0.14% | 11.50% | -0.17% |
埼玉県 | 9.93% | -0.01% | 1.58% | -0.14% | 11.51% | -0.15% |
千葉県 | 9.97% | 0.04% | 1.58% | -0.14% | 11.55% | -0.10% |
東京都 | 9.97% | 0.00% | 1.58% | -0.14% | 11.55% | -0.14% |
神奈川県 | 9.98% | 0.00% | 1.58% | -0.14% | 11.56% | -0.14% |
新潟県 | 9.86% | -0.04% | 1.58% | -0.14% | 11.44% | -0.18% |
富山県 | 9.91% | -0.02% | 1.58% | -0.14% | 11.49% | -0.16% |
石川県 | 9.99% | -0.04% | 1.58% | -0.14% | 11.57% | -0.18% |
福井県 | 9.93% | -0.09% | 1.58% | -0.14% | 11.51% | -0.23% |
山梨県 | 9.96% | 0.02% | 1.58% | -0.14% | 11.54% | -0.12% |
長野県 | 9.91% | 0.06% | 1.58% | -0.14% | 11.49% | -0.08% |
岐阜県 | 9.98% | -0.01% | 1.58% | -0.14% | 11.56% | -0.15% |
静岡県 | 9.92% | 0.00% | 1.58% | -0.14% | 11.50% | -0.14% |
愛知県 | 9.97% | 0.00% | 1.58% | -0.14% | 11.55% | -0.14% |
三重県 | 9.94% | 0.00% | 1.58% | -0.14% | 11.52% | -0.14% |
滋賀県 | 9.94% | -0.03% | 1.58% | -0.14% | 11.52% | -0.17% |
京都府 | 10.02% | 0.04% | 1.58% | -0.14% | 11.60% | -0.10% |
大阪府 | 10.04% | -0.02% | 1.58% | -0.14% | 11.62% | -0.16% |
兵庫県 | 10.04% | 0.04% | 1.58% | -0.14% | 11.62% | -0.10% |
奈良県 | 9.98% | -0.04% | 1.58% | -0.14% | 11.56% | -0.18% |
和歌山県 | 9.97% | -0.05% | 1.58% | -0.14% | 11.55% | -0.19% |
鳥取県 | 9.96% | -0.02% | 1.58% | -0.14% | 11.54% | -0.16% |
島根県 | 10.06% | 0.06% | 1.58% | -0.14% | 11.64% | -0.08% |
岡山県 | 10.09% | 0.03% | 1.58% | -0.14% | 11.67% | -0.11% |
広島県 | 10.03% | 0.00% | 1.58% | -0.14% | 11.61% | -0.14% |
山口県 | 10.10% | 0.07% | 1.58% | -0.14% | 11.68% | -0.07% |
徳島県 | 10.10% | 0.02% | 1.58% | -0.14% | 11.68% | -0.12% |
香川県 | 10.11% | 0.02% | 1.58% | -0.14% | 11.69% | -0.12% |
愛媛県 | 10.03% | 0.00% | 1.58% | -0.14% | 11.61% | -0.14% |
高知県 | 10.05% | 0.01% | 1.58% | -0.14% | 11.63% | -0.13% |
福岡県 | 10.09% | -0.03% | 1.58% | -0.14% | 11.67% | -0.17% |
佐賀県 | 10.21% | 0.05% | 1.58% | -0.14% | 11.79% | -0.09% |
長崎県 | 10.07% | 0.01% | 1.58% | -0.14% | 11.65% | -0.13% |
熊本県 | 10.09% | 0.02% | 1.58% | -0.14% | 11.67% | -0.12% |
大分県 | 10.03% | -0.05% | 1.58% | -0.14% | 11.61% | -0.19% |
宮崎県 | 9.98% | -0.03% | 1.58% | -0.14% | 11.56% | -0.17% |
鹿児島県 | 10.02% | -0.01% | 1.58% | -0.14% | 11.60% | -0.15% |
沖縄県 | 9.96% | -0.07% | 1.58% | -0.14% | 11.54% | -0.21% |
スポンサーリンク