スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.12% | 0.00% | 1.72% | 0.17% | 11.84% | 0.17% |
青森県 | 10.00% | 0.00% | 1.72% | 0.17% | 11.72% | 0.17% |
岩手県 | 9.93% | 0.00% | 1.72% | 0.17% | 11.65% | 0.17% |
宮城県 | 10.01% | 0.00% | 1.72% | 0.17% | 11.73% | 0.17% |
秋田県 | 10.02% | 0.00% | 1.72% | 0.17% | 11.74% | 0.17% |
山形県 | 9.96% | 0.00% | 1.72% | 0.17% | 11.68% | 0.17% |
福島県 | 9.96% | 0.00% | 1.72% | 0.17% | 11.68% | 0.17% |
茨城県 | 9.93% | 0.00% | 1.72% | 0.17% | 11.65% | 0.17% |
栃木県 | 9.95% | 0.00% | 1.72% | 0.17% | 11.67% | 0.17% |
群馬県 | 9.95% | 0.00% | 1.72% | 0.17% | 11.67% | 0.17% |
埼玉県 | 9.94% | 0.00% | 1.72% | 0.17% | 11.66% | 0.17% |
千葉県 | 9.93% | 0.00% | 1.72% | 0.17% | 11.65% | 0.17% |
東京都 | 9.97% | 0.00% | 1.72% | 0.17% | 11.69% | 0.17% |
神奈川県 | 9.98% | 0.00% | 1.72% | 0.17% | 11.70% | 0.17% |
新潟県 | 9.90% | 0.00% | 1.72% | 0.17% | 11.62% | 0.17% |
富山県 | 9.93% | 0.00% | 1.72% | 0.17% | 11.65% | 0.17% |
石川県 | 10.03% | 0.00% | 1.72% | 0.17% | 11.75% | 0.17% |
福井県 | 10.02% | 0.00% | 1.72% | 0.17% | 11.74% | 0.17% |
山梨県 | 9.94% | 0.00% | 1.72% | 0.17% | 11.66% | 0.17% |
長野県 | 9.85% | 0.00% | 1.72% | 0.17% | 11.57% | 0.17% |
岐阜県 | 9.99% | 0.00% | 1.72% | 0.17% | 11.71% | 0.17% |
静岡県 | 9.92% | 0.00% | 1.72% | 0.17% | 11.64% | 0.17% |
愛知県 | 9.97% | 0.00% | 1.72% | 0.17% | 11.69% | 0.17% |
三重県 | 9.94% | 0.00% | 1.72% | 0.17% | 11.66% | 0.17% |
滋賀県 | 9.97% | 0.00% | 1.72% | 0.17% | 11.69% | 0.17% |
京都府 | 9.98% | 0.00% | 1.72% | 0.17% | 11.70% | 0.17% |
大阪府 | 10.06% | 0.00% | 1.72% | 0.17% | 11.78% | 0.17% |
兵庫県 | 10.00% | 0.00% | 1.72% | 0.17% | 11.72% | 0.17% |
奈良県 | 10.02% | 0.00% | 1.72% | 0.17% | 11.74% | 0.17% |
和歌山県 | 10.02% | 0.00% | 1.72% | 0.17% | 11.74% | 0.17% |
鳥取県 | 9.98% | 0.00% | 1.72% | 0.17% | 11.70% | 0.17% |
島根県 | 10.00% | 0.00% | 1.72% | 0.17% | 11.72% | 0.17% |
岡山県 | 10.06% | 0.00% | 1.72% | 0.17% | 11.78% | 0.17% |
広島県 | 10.03% | 0.00% | 1.72% | 0.17% | 11.75% | 0.17% |
山口県 | 10.03% | 0.00% | 1.72% | 0.17% | 11.75% | 0.17% |
徳島県 | 10.08% | 0.00% | 1.72% | 0.17% | 11.80% | 0.17% |
香川県 | 10.09% | 0.00% | 1.72% | 0.17% | 11.81% | 0.17% |
愛媛県 | 10.03% | 0.00% | 1.72% | 0.17% | 11.75% | 0.17% |
高知県 | 10.04% | 0.00% | 1.72% | 0.17% | 11.76% | 0.17% |
福岡県 | 10.12% | 0.00% | 1.72% | 0.17% | 11.84% | 0.17% |
佐賀県 | 10.16% | 0.00% | 1.72% | 0.17% | 11.88% | 0.17% |
長崎県 | 10.06% | 0.00% | 1.72% | 0.17% | 11.78% | 0.17% |
熊本県 | 10.07% | 0.00% | 1.72% | 0.17% | 11.79% | 0.17% |
大分県 | 10.08% | 0.00% | 1.72% | 0.17% | 11.80% | 0.17% |
宮崎県 | 10.01% | 0.00% | 1.72% | 0.17% | 11.73% | 0.17% |
鹿児島県 | 10.03% | 0.00% | 1.72% | 0.17% | 11.75% | 0.17% |
沖縄県 | 10.03% | 0.00% | 1.72% | 0.17% | 11.75% | 0.17% |
スポンサーリンク