スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.22% | 0.07% | 1.65% | 0.07% | 11.87% | 0.14% |
青森県 | 9.96% | -0.01% | 1.65% | 0.07% | 11.61% | 0.06% |
岩手県 | 9.82% | -0.11% | 1.65% | 0.07% | 11.47% | -0.04% |
宮城県 | 9.97% | 0.01% | 1.65% | 0.07% | 11.62% | 0.08% |
秋田県 | 10.16% | 0.05% | 1.65% | 0.07% | 11.81% | 0.12% |
山形県 | 9.99% | -0.01% | 1.65% | 0.07% | 11.64% | 0.06% |
福島県 | 9.85% | -0.05% | 1.65% | 0.07% | 11.50% | 0.02% |
茨城県 | 9.89% | -0.03% | 1.65% | 0.07% | 11.54% | 0.04% |
栃木県 | 9.94% | 0.00% | 1.65% | 0.07% | 11.59% | 0.07% |
群馬県 | 9.93% | -0.01% | 1.65% | 0.07% | 11.58% | 0.06% |
埼玉県 | 9.87% | -0.04% | 1.65% | 0.07% | 11.52% | 0.03% |
千葉県 | 9.89% | -0.04% | 1.65% | 0.07% | 11.54% | 0.03% |
東京都 | 9.91% | -0.05% | 1.65% | 0.07% | 11.56% | 0.02% |
神奈川県 | 9.93% | -0.04% | 1.65% | 0.07% | 11.58% | 0.03% |
新潟県 | 9.69% | -0.10% | 1.65% | 0.07% | 11.34% | -0.03% |
富山県 | 9.80% | -0.03% | 1.65% | 0.07% | 11.45% | 0.04% |
石川県 | 10.02% | 0.03% | 1.65% | 0.07% | 11.67% | 0.10% |
福井県 | 9.99% | 0.06% | 1.65% | 0.07% | 11.64% | 0.13% |
山梨県 | 10.04% | 0.04% | 1.65% | 0.07% | 11.69% | 0.11% |
長野県 | 9.76% | -0.12% | 1.65% | 0.07% | 11.41% | -0.05% |
岐阜県 | 9.95% | 0.02% | 1.65% | 0.07% | 11.60% | 0.09% |
静岡県 | 9.81% | -0.08% | 1.65% | 0.07% | 11.46% | -0.01% |
愛知県 | 9.92% | -0.05% | 1.65% | 0.07% | 11.57% | 0.02% |
三重県 | 9.92% | -0.01% | 1.65% | 0.07% | 11.57% | 0.06% |
滋賀県 | 9.92% | -0.07% | 1.65% | 0.07% | 11.57% | 0.00% |
京都府 | 9.99% | -0.01% | 1.65% | 0.07% | 11.64% | 0.06% |
大阪府 | 10.13% | 0.06% | 1.65% | 0.07% | 11.78% | 0.13% |
兵庫県 | 10.06% | -0.01% | 1.65% | 0.07% | 11.71% | 0.06% |
奈良県 | 10.00% | 0.03% | 1.65% | 0.07% | 11.65% | 0.10% |
和歌山県 | 10.06% | 0.06% | 1.65% | 0.07% | 11.71% | 0.13% |
鳥取県 | 9.99% | 0.03% | 1.65% | 0.07% | 11.64% | 0.10% |
島根県 | 10.10% | 0.01% | 1.65% | 0.07% | 11.75% | 0.08% |
岡山県 | 10.15% | 0.05% | 1.65% | 0.07% | 11.80% | 0.12% |
広島県 | 10.04% | 0.00% | 1.65% | 0.07% | 11.69% | 0.07% |
山口県 | 10.11% | -0.02% | 1.65% | 0.07% | 11.76% | 0.05% |
徳島県 | 10.18% | 0.00% | 1.65% | 0.07% | 11.83% | 0.07% |
香川県 | 10.24% | 0.09% | 1.65% | 0.07% | 11.89% | 0.16% |
愛媛県 | 10.11% | 0.08% | 1.65% | 0.07% | 11.76% | 0.15% |
高知県 | 10.18% | 0.08% | 1.65% | 0.07% | 11.83% | 0.15% |
福岡県 | 10.19% | 0.09% | 1.65% | 0.07% | 11.84% | 0.16% |
佐賀県 | 10.47% | 0.14% | 1.65% | 0.07% | 12.12% | 0.21% |
長崎県 | 10.22% | 0.10% | 1.65% | 0.07% | 11.87% | 0.17% |
熊本県 | 10.14% | 0.04% | 1.65% | 0.07% | 11.79% | 0.11% |
大分県 | 10.17% | 0.13% | 1.65% | 0.07% | 11.82% | 0.20% |
宮崎県 | 9.97% | 0.02% | 1.65% | 0.07% | 11.62% | 0.09% |
鹿児島県 | 10.13% | 0.07% | 1.65% | 0.07% | 11.78% | 0.14% |
沖縄県 | 9.95% | 0.08% | 1.65% | 0.07% | 11.60% | 0.15% |
スポンサーリンク