スポンサーリンク

(協会けんぽ)健康保険料率 年度別一覧表

2012年度(2012年 3月分~ )の健康保険料率

都道府県 健康保険料率 前年差 介護保険料率 前年差 健保率+介護率 前年差
01北海道 10.12% 0.52% 1.55% 0.04% 11.67% 0.56%
02青森県 10.00% 0.49% 1.55% 0.04% 11.55% 0.53%
03岩手県 9.93% 0.48% 1.55% 0.04% 11.48% 0.52%
04宮城県 10.01% 0.51% 1.55% 0.04% 11.56% 0.55%
05秋田県 10.02% 0.48% 1.55% 0.04% 11.57% 0.52%
06山形県 9.96% 0.51% 1.55% 0.04% 11.51% 0.55%
07福島県 9.96% 0.49% 1.55% 0.04% 11.51% 0.53%
08茨城県 9.93% 0.49% 1.55% 0.04% 11.48% 0.53%
09栃木県 9.95% 0.48% 1.55% 0.04% 11.50% 0.52%
10群馬県 9.95% 0.48% 1.55% 0.04% 11.50% 0.52%
11埼玉県 9.94% 0.49% 1.55% 0.04% 11.49% 0.53%
12千葉県 9.93% 0.49% 1.55% 0.04% 11.48% 0.53%
13東京都 9.97% 0.49% 1.55% 0.04% 11.52% 0.53%
14神奈川県 9.98% 0.49% 1.55% 0.04% 11.53% 0.53%
15新潟県 9.90% 0.47% 1.55% 0.04% 11.45% 0.51%
16富山県 9.93% 0.49% 1.55% 0.04% 11.48% 0.53%
17石川県 10.03% 0.51% 1.55% 0.04% 11.58% 0.55%
18福井県 10.02% 0.52% 1.55% 0.04% 11.57% 0.56%
19山梨県 9.94% 0.48% 1.55% 0.04% 11.49% 0.52%
20長野県 9.85% 0.46% 1.55% 0.04% 11.40% 0.50%
21岐阜県 9.99% 0.49% 1.55% 0.04% 11.54% 0.53%
22静岡県 9.92% 0.49% 1.55% 0.04% 11.47% 0.53%
23愛知県 9.97% 0.49% 1.55% 0.04% 11.52% 0.53%
24三重県 9.94% 0.46% 1.55% 0.04% 11.49% 0.50%
25滋賀県 9.97% 0.49% 1.55% 0.04% 11.52% 0.53%
26京都府 9.98% 0.48% 1.55% 0.04% 11.53% 0.52%
27大阪府 10.06% 0.50% 1.55% 0.04% 11.61% 0.54%
28兵庫県 10.00% 0.48% 1.55% 0.04% 11.55% 0.52%
29奈良県 10.02% 0.50% 1.55% 0.04% 11.57% 0.54%
30和歌山県 10.02% 0.51% 1.55% 0.04% 11.57% 0.55%
31鳥取県 9.98% 0.50% 1.55% 0.04% 11.53% 0.54%
32島根県 10.00% 0.49% 1.55% 0.04% 11.55% 0.53%
33岡山県 10.06% 0.51% 1.55% 0.04% 11.61% 0.55%
34広島県 10.03% 0.50% 1.55% 0.04% 11.58% 0.54%
35山口県 10.03% 0.49% 1.55% 0.04% 11.58% 0.53%
36徳島県 10.08% 0.52% 1.55% 0.04% 11.63% 0.56%
37香川県 10.09% 0.52% 1.55% 0.04% 11.64% 0.56%
38愛媛県 10.03% 0.52% 1.55% 0.04% 11.58% 0.56%
39高知県 10.04% 0.49% 1.55% 0.04% 11.59% 0.53%
40福岡県 10.12% 0.54% 1.55% 0.04% 11.67% 0.58%
41佐賀県 10.16% 0.56% 1.55% 0.04% 11.71% 0.60%
42長崎県 10.06% 0.53% 1.55% 0.04% 11.61% 0.57%
43熊本県 10.07% 0.52% 1.55% 0.04% 11.62% 0.56%
44大分県 10.08% 0.51% 1.55% 0.04% 11.63% 0.55%
45宮崎県 10.01% 0.51% 1.55% 0.04% 11.56% 0.55%
46鹿児島県 10.03% 0.52% 1.55% 0.04% 11.58% 0.56%
47沖縄県 10.03% 0.54% 1.55% 0.04% 11.58% 0.58%

 
 

トップへ戻る