スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.12% | 0.52% | 1.55% | 0.04% | 11.67% | 0.56% |
青森県 | 10.00% | 0.49% | 1.55% | 0.04% | 11.55% | 0.53% |
岩手県 | 9.93% | 0.48% | 1.55% | 0.04% | 11.48% | 0.52% |
宮城県 | 10.01% | 0.51% | 1.55% | 0.04% | 11.56% | 0.55% |
秋田県 | 10.02% | 0.48% | 1.55% | 0.04% | 11.57% | 0.52% |
山形県 | 9.96% | 0.51% | 1.55% | 0.04% | 11.51% | 0.55% |
福島県 | 9.96% | 0.49% | 1.55% | 0.04% | 11.51% | 0.53% |
茨城県 | 9.93% | 0.49% | 1.55% | 0.04% | 11.48% | 0.53% |
栃木県 | 9.95% | 0.48% | 1.55% | 0.04% | 11.50% | 0.52% |
群馬県 | 9.95% | 0.48% | 1.55% | 0.04% | 11.50% | 0.52% |
埼玉県 | 9.94% | 0.49% | 1.55% | 0.04% | 11.49% | 0.53% |
千葉県 | 9.93% | 0.49% | 1.55% | 0.04% | 11.48% | 0.53% |
東京都 | 9.97% | 0.49% | 1.55% | 0.04% | 11.52% | 0.53% |
神奈川県 | 9.98% | 0.49% | 1.55% | 0.04% | 11.53% | 0.53% |
新潟県 | 9.90% | 0.47% | 1.55% | 0.04% | 11.45% | 0.51% |
富山県 | 9.93% | 0.49% | 1.55% | 0.04% | 11.48% | 0.53% |
石川県 | 10.03% | 0.51% | 1.55% | 0.04% | 11.58% | 0.55% |
福井県 | 10.02% | 0.52% | 1.55% | 0.04% | 11.57% | 0.56% |
山梨県 | 9.94% | 0.48% | 1.55% | 0.04% | 11.49% | 0.52% |
長野県 | 9.85% | 0.46% | 1.55% | 0.04% | 11.40% | 0.50% |
岐阜県 | 9.99% | 0.49% | 1.55% | 0.04% | 11.54% | 0.53% |
静岡県 | 9.92% | 0.49% | 1.55% | 0.04% | 11.47% | 0.53% |
愛知県 | 9.97% | 0.49% | 1.55% | 0.04% | 11.52% | 0.53% |
三重県 | 9.94% | 0.46% | 1.55% | 0.04% | 11.49% | 0.50% |
滋賀県 | 9.97% | 0.49% | 1.55% | 0.04% | 11.52% | 0.53% |
京都府 | 9.98% | 0.48% | 1.55% | 0.04% | 11.53% | 0.52% |
大阪府 | 10.06% | 0.50% | 1.55% | 0.04% | 11.61% | 0.54% |
兵庫県 | 10.00% | 0.48% | 1.55% | 0.04% | 11.55% | 0.52% |
奈良県 | 10.02% | 0.50% | 1.55% | 0.04% | 11.57% | 0.54% |
和歌山県 | 10.02% | 0.51% | 1.55% | 0.04% | 11.57% | 0.55% |
鳥取県 | 9.98% | 0.50% | 1.55% | 0.04% | 11.53% | 0.54% |
島根県 | 10.00% | 0.49% | 1.55% | 0.04% | 11.55% | 0.53% |
岡山県 | 10.06% | 0.51% | 1.55% | 0.04% | 11.61% | 0.55% |
広島県 | 10.03% | 0.50% | 1.55% | 0.04% | 11.58% | 0.54% |
山口県 | 10.03% | 0.49% | 1.55% | 0.04% | 11.58% | 0.53% |
徳島県 | 10.08% | 0.52% | 1.55% | 0.04% | 11.63% | 0.56% |
香川県 | 10.09% | 0.52% | 1.55% | 0.04% | 11.64% | 0.56% |
愛媛県 | 10.03% | 0.52% | 1.55% | 0.04% | 11.58% | 0.56% |
高知県 | 10.04% | 0.49% | 1.55% | 0.04% | 11.59% | 0.53% |
福岡県 | 10.12% | 0.54% | 1.55% | 0.04% | 11.67% | 0.58% |
佐賀県 | 10.16% | 0.56% | 1.55% | 0.04% | 11.71% | 0.60% |
長崎県 | 10.06% | 0.53% | 1.55% | 0.04% | 11.61% | 0.57% |
熊本県 | 10.07% | 0.52% | 1.55% | 0.04% | 11.62% | 0.56% |
大分県 | 10.08% | 0.51% | 1.55% | 0.04% | 11.63% | 0.55% |
宮崎県 | 10.01% | 0.51% | 1.55% | 0.04% | 11.56% | 0.55% |
鹿児島県 | 10.03% | 0.52% | 1.55% | 0.04% | 11.58% | 0.56% |
沖縄県 | 10.03% | 0.54% | 1.55% | 0.04% | 11.58% | 0.58% |
スポンサーリンク