スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.15% | 0.01% | 1.58% | 0.00% | 11.73% | 0.01% |
青森県 | 9.97% | -0.01% | 1.58% | 0.00% | 11.55% | -0.01% |
岩手県 | 9.93% | -0.04% | 1.58% | 0.00% | 11.51% | -0.04% |
宮城県 | 9.96% | 0.00% | 1.58% | 0.00% | 11.54% | 0.00% |
秋田県 | 10.11% | 0.05% | 1.58% | 0.00% | 11.69% | 0.05% |
山形県 | 10.00% | 0.03% | 1.58% | 0.00% | 11.58% | 0.03% |
福島県 | 9.90% | -0.02% | 1.58% | 0.00% | 11.48% | -0.02% |
茨城県 | 9.92% | 0.00% | 1.58% | 0.00% | 11.50% | 0.00% |
栃木県 | 9.94% | -0.01% | 1.58% | 0.00% | 11.52% | -0.01% |
群馬県 | 9.94% | 0.02% | 1.58% | 0.00% | 11.52% | 0.02% |
埼玉県 | 9.91% | -0.02% | 1.58% | 0.00% | 11.49% | -0.02% |
千葉県 | 9.93% | -0.04% | 1.58% | 0.00% | 11.51% | -0.04% |
東京都 | 9.96% | -0.01% | 1.58% | 0.00% | 11.54% | -0.01% |
神奈川県 | 9.97% | -0.01% | 1.58% | 0.00% | 11.55% | -0.01% |
新潟県 | 9.79% | -0.07% | 1.58% | 0.00% | 11.37% | -0.07% |
富山県 | 9.83% | -0.08% | 1.58% | 0.00% | 11.41% | -0.08% |
石川県 | 9.99% | 0.00% | 1.58% | 0.00% | 11.57% | 0.00% |
福井県 | 9.93% | 0.00% | 1.58% | 0.00% | 11.51% | 0.00% |
山梨県 | 10.00% | 0.04% | 1.58% | 0.00% | 11.58% | 0.04% |
長野県 | 9.88% | -0.03% | 1.58% | 0.00% | 11.46% | -0.03% |
岐阜県 | 9.93% | -0.05% | 1.58% | 0.00% | 11.51% | -0.05% |
静岡県 | 9.89% | -0.03% | 1.58% | 0.00% | 11.47% | -0.03% |
愛知県 | 9.97% | 0.00% | 1.58% | 0.00% | 11.55% | 0.00% |
三重県 | 9.93% | -0.01% | 1.58% | 0.00% | 11.51% | -0.01% |
滋賀県 | 9.99% | 0.05% | 1.58% | 0.00% | 11.57% | 0.05% |
京都府 | 10.00% | -0.02% | 1.58% | 0.00% | 11.58% | -0.02% |
大阪府 | 10.07% | 0.03% | 1.58% | 0.00% | 11.65% | 0.03% |
兵庫県 | 10.07% | 0.03% | 1.58% | 0.00% | 11.65% | 0.03% |
奈良県 | 9.97% | -0.01% | 1.58% | 0.00% | 11.55% | -0.01% |
和歌山県 | 10.00% | 0.03% | 1.58% | 0.00% | 11.58% | 0.03% |
鳥取県 | 9.96% | 0.00% | 1.58% | 0.00% | 11.54% | 0.00% |
島根県 | 10.09% | 0.03% | 1.58% | 0.00% | 11.67% | 0.03% |
岡山県 | 10.10% | 0.01% | 1.58% | 0.00% | 11.68% | 0.01% |
広島県 | 10.04% | 0.01% | 1.58% | 0.00% | 11.62% | 0.01% |
山口県 | 10.13% | 0.03% | 1.58% | 0.00% | 11.71% | 0.03% |
徳島県 | 10.18% | 0.08% | 1.58% | 0.00% | 11.76% | 0.08% |
香川県 | 10.15% | 0.04% | 1.58% | 0.00% | 11.73% | 0.04% |
愛媛県 | 10.03% | 0.00% | 1.58% | 0.00% | 11.61% | 0.00% |
高知県 | 10.10% | 0.05% | 1.58% | 0.00% | 11.68% | 0.05% |
福岡県 | 10.10% | 0.01% | 1.58% | 0.00% | 11.68% | 0.01% |
佐賀県 | 10.33% | 0.12% | 1.58% | 0.00% | 11.91% | 0.12% |
長崎県 | 10.12% | 0.05% | 1.58% | 0.00% | 11.70% | 0.05% |
熊本県 | 10.10% | 0.01% | 1.58% | 0.00% | 11.68% | 0.01% |
大分県 | 10.04% | 0.01% | 1.58% | 0.00% | 11.62% | 0.01% |
宮崎県 | 9.95% | -0.03% | 1.58% | 0.00% | 11.53% | -0.03% |
鹿児島県 | 10.06% | 0.04% | 1.58% | 0.00% | 11.64% | 0.04% |
沖縄県 | 9.87% | -0.09% | 1.58% | 0.00% | 11.45% | -0.09% |
スポンサーリンク