スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.45% | 0.04% | 1.80% | 0.01% | 12.25% | 0.05% |
青森県 | 9.96% | 0.08% | 1.80% | 0.01% | 11.76% | 0.09% |
岩手県 | 9.74% | -0.03% | 1.80% | 0.01% | 11.54% | -0.02% |
宮城県 | 10.01% | -0.05% | 1.80% | 0.01% | 11.81% | -0.04% |
秋田県 | 10.16% | -0.09% | 1.80% | 0.01% | 11.96% | -0.08% |
山形県 | 10.03% | -0.02% | 1.80% | 0.01% | 11.83% | -0.01% |
福島県 | 9.64% | -0.07% | 1.80% | 0.01% | 11.44% | -0.06% |
茨城県 | 9.74% | -0.03% | 1.80% | 0.01% | 11.54% | -0.02% |
栃木県 | 9.87% | -0.01% | 1.80% | 0.01% | 11.67% | 0.00% |
群馬県 | 9.66% | -0.11% | 1.80% | 0.01% | 11.46% | -0.10% |
埼玉県 | 9.80% | -0.01% | 1.80% | 0.01% | 11.60% | 0.00% |
千葉県 | 9.79% | 0.04% | 1.80% | 0.01% | 11.59% | 0.05% |
東京都 | 9.84% | -0.03% | 1.80% | 0.01% | 11.64% | -0.02% |
神奈川県 | 9.99% | 0.06% | 1.80% | 0.01% | 11.79% | 0.07% |
新潟県 | 9.50% | -0.08% | 1.80% | 0.01% | 11.30% | -0.07% |
富山県 | 9.59% | 0.00% | 1.80% | 0.01% | 11.39% | 0.01% |
石川県 | 10.11% | 0.10% | 1.80% | 0.01% | 11.91% | 0.11% |
福井県 | 9.98% | 0.03% | 1.80% | 0.01% | 11.78% | 0.04% |
山梨県 | 9.79% | -0.02% | 1.80% | 0.01% | 11.59% | -0.01% |
長野県 | 9.71% | 0.01% | 1.80% | 0.01% | 11.51% | 0.02% |
岐阜県 | 9.83% | -0.09% | 1.80% | 0.01% | 11.63% | -0.08% |
静岡県 | 9.72% | -0.01% | 1.80% | 0.01% | 11.52% | 0.00% |
愛知県 | 9.91% | 0.03% | 1.80% | 0.01% | 11.71% | 0.04% |
三重県 | 9.81% | 0.04% | 1.80% | 0.01% | 11.61% | 0.05% |
滋賀県 | 9.78% | -0.01% | 1.80% | 0.01% | 11.58% | 0.00% |
京都府 | 10.06% | 0.03% | 1.80% | 0.01% | 11.86% | 0.04% |
大阪府 | 10.29% | 0.07% | 1.80% | 0.01% | 12.09% | 0.08% |
兵庫県 | 10.24% | 0.10% | 1.80% | 0.01% | 12.04% | 0.11% |
奈良県 | 10.00% | -0.14% | 1.80% | 0.01% | 11.80% | -0.13% |
和歌山県 | 10.11% | -0.03% | 1.80% | 0.01% | 11.91% | -0.02% |
鳥取県 | 9.97% | -0.02% | 1.80% | 0.01% | 11.77% | -0.01% |
島根県 | 10.03% | -0.12% | 1.80% | 0.01% | 11.83% | -0.11% |
岡山県 | 10.18% | 0.01% | 1.80% | 0.01% | 11.98% | 0.02% |
広島県 | 10.04% | 0.03% | 1.80% | 0.01% | 11.84% | 0.04% |
山口県 | 10.22% | 0.02% | 1.80% | 0.01% | 12.02% | 0.03% |
徳島県 | 10.29% | 0.01% | 1.80% | 0.01% | 12.09% | 0.02% |
香川県 | 10.28% | -0.06% | 1.80% | 0.01% | 12.08% | -0.05% |
愛媛県 | 10.22% | 0.15% | 1.80% | 0.01% | 12.02% | 0.16% |
高知県 | 10.17% | -0.13% | 1.80% | 0.01% | 11.97% | -0.12% |
福岡県 | 10.22% | -0.10% | 1.80% | 0.01% | 12.02% | -0.09% |
佐賀県 | 10.68% | -0.05% | 1.80% | 0.01% | 12.48% | -0.04% |
長崎県 | 10.26% | 0.04% | 1.80% | 0.01% | 12.06% | 0.05% |
熊本県 | 10.29% | -0.04% | 1.80% | 0.01% | 12.09% | -0.03% |
大分県 | 10.30% | 0.13% | 1.80% | 0.01% | 12.10% | 0.14% |
宮崎県 | 9.83% | -0.08% | 1.80% | 0.01% | 11.63% | -0.07% |
鹿児島県 | 10.36% | 0.11% | 1.80% | 0.01% | 12.16% | 0.12% |
沖縄県 | 9.95% | -0.02% | 1.80% | 0.01% | 11.75% | -0.01% |
スポンサーリンク