スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.39% | -0.06% | 1.64% | -0.16% | 12.03% | -0.22% |
青森県 | 10.03% | 0.07% | 1.64% | -0.16% | 11.67% | -0.09% |
岩手県 | 9.91% | 0.17% | 1.64% | -0.16% | 11.55% | 0.01% |
宮城県 | 10.18% | 0.17% | 1.64% | -0.16% | 11.82% | 0.01% |
秋田県 | 10.27% | 0.11% | 1.64% | -0.16% | 11.91% | -0.05% |
山形県 | 9.99% | -0.04% | 1.64% | -0.16% | 11.63% | -0.20% |
福島県 | 9.65% | 0.01% | 1.64% | -0.16% | 11.29% | -0.15% |
茨城県 | 9.77% | 0.03% | 1.64% | -0.16% | 11.41% | -0.13% |
栃木県 | 9.90% | 0.03% | 1.64% | -0.16% | 11.54% | -0.13% |
群馬県 | 9.73% | 0.07% | 1.64% | -0.16% | 11.37% | -0.09% |
埼玉県 | 9.71% | -0.09% | 1.64% | -0.16% | 11.35% | -0.25% |
千葉県 | 9.76% | -0.03% | 1.64% | -0.16% | 11.40% | -0.19% |
東京都 | 9.81% | -0.03% | 1.64% | -0.16% | 11.45% | -0.19% |
神奈川県 | 9.85% | -0.14% | 1.64% | -0.16% | 11.49% | -0.30% |
新潟県 | 9.51% | 0.01% | 1.64% | -0.16% | 11.15% | -0.15% |
富山県 | 9.61% | 0.02% | 1.64% | -0.16% | 11.25% | -0.14% |
石川県 | 9.89% | -0.22% | 1.64% | -0.16% | 11.53% | -0.38% |
福井県 | 9.96% | -0.02% | 1.64% | -0.16% | 11.60% | -0.18% |
山梨県 | 9.66% | -0.13% | 1.64% | -0.16% | 11.30% | -0.29% |
長野県 | 9.67% | -0.04% | 1.64% | -0.16% | 11.31% | -0.20% |
岐阜県 | 9.82% | -0.01% | 1.64% | -0.16% | 11.46% | -0.17% |
静岡県 | 9.75% | 0.03% | 1.64% | -0.16% | 11.39% | -0.13% |
愛知県 | 9.93% | 0.02% | 1.64% | -0.16% | 11.57% | -0.14% |
三重県 | 9.91% | 0.10% | 1.64% | -0.16% | 11.55% | -0.06% |
滋賀県 | 9.83% | 0.05% | 1.64% | -0.16% | 11.47% | -0.11% |
京都府 | 9.95% | -0.11% | 1.64% | -0.16% | 11.59% | -0.27% |
大阪府 | 10.22% | -0.07% | 1.64% | -0.16% | 11.86% | -0.23% |
兵庫県 | 10.13% | -0.11% | 1.64% | -0.16% | 11.77% | -0.27% |
奈良県 | 9.96% | -0.04% | 1.64% | -0.16% | 11.60% | -0.20% |
和歌山県 | 10.18% | 0.07% | 1.64% | -0.16% | 11.82% | -0.09% |
鳥取県 | 9.94% | -0.03% | 1.64% | -0.16% | 11.58% | -0.19% |
島根県 | 10.35% | 0.32% | 1.64% | -0.16% | 11.99% | 0.16% |
岡山県 | 10.25% | 0.07% | 1.64% | -0.16% | 11.89% | -0.09% |
広島県 | 10.09% | 0.05% | 1.64% | -0.16% | 11.73% | -0.11% |
山口県 | 10.15% | -0.07% | 1.64% | -0.16% | 11.79% | -0.23% |
徳島県 | 10.43% | 0.14% | 1.64% | -0.16% | 12.07% | -0.02% |
香川県 | 10.34% | 0.06% | 1.64% | -0.16% | 11.98% | -0.10% |
愛媛県 | 10.26% | 0.04% | 1.64% | -0.16% | 11.90% | -0.12% |
高知県 | 10.30% | 0.13% | 1.64% | -0.16% | 11.94% | -0.03% |
福岡県 | 10.21% | -0.01% | 1.64% | -0.16% | 11.85% | -0.17% |
佐賀県 | 11.00% | 0.32% | 1.64% | -0.16% | 12.64% | 0.16% |
長崎県 | 10.47% | 0.21% | 1.64% | -0.16% | 12.11% | 0.05% |
熊本県 | 10.45% | 0.16% | 1.64% | -0.16% | 12.09% | 0.00% |
大分県 | 10.52% | 0.22% | 1.64% | -0.16% | 12.16% | 0.06% |
宮崎県 | 10.14% | 0.31% | 1.64% | -0.16% | 11.78% | 0.15% |
鹿児島県 | 10.65% | 0.29% | 1.64% | -0.16% | 12.29% | 0.13% |
沖縄県 | 10.09% | 0.14% | 1.64% | -0.16% | 11.73% | -0.02% |
スポンサーリンク