スポンサーリンク

(協会けんぽ)健康保険料率 年度別一覧表

2022年度(2022年 3月分~ )の健康保険料率

都道府県 健康保険料率 前年差 介護保険料率 前年差 健保率+介護率 前年差
01北海道 10.39% -0.06% 1.64% -0.16% 12.03% -0.22%
02青森県 10.03% 0.07% 1.64% -0.16% 11.67% -0.09%
03岩手県 9.91% 0.17% 1.64% -0.16% 11.55% 0.01%
04宮城県 10.18% 0.17% 1.64% -0.16% 11.82% 0.01%
05秋田県 10.27% 0.11% 1.64% -0.16% 11.91% -0.05%
06山形県 9.99% -0.04% 1.64% -0.16% 11.63% -0.20%
07福島県 9.65% 0.01% 1.64% -0.16% 11.29% -0.15%
08茨城県 9.77% 0.03% 1.64% -0.16% 11.41% -0.13%
09栃木県 9.90% 0.03% 1.64% -0.16% 11.54% -0.13%
10群馬県 9.73% 0.07% 1.64% -0.16% 11.37% -0.09%
11埼玉県 9.71% -0.09% 1.64% -0.16% 11.35% -0.25%
12千葉県 9.76% -0.03% 1.64% -0.16% 11.40% -0.19%
13東京都 9.81% -0.03% 1.64% -0.16% 11.45% -0.19%
14神奈川県 9.85% -0.14% 1.64% -0.16% 11.49% -0.30%
15新潟県 9.51% 0.01% 1.64% -0.16% 11.15% -0.15%
16富山県 9.61% 0.02% 1.64% -0.16% 11.25% -0.14%
17石川県 9.89% -0.22% 1.64% -0.16% 11.53% -0.38%
18福井県 9.96% -0.02% 1.64% -0.16% 11.60% -0.18%
19山梨県 9.66% -0.13% 1.64% -0.16% 11.30% -0.29%
20長野県 9.67% -0.04% 1.64% -0.16% 11.31% -0.20%
21岐阜県 9.82% -0.01% 1.64% -0.16% 11.46% -0.17%
22静岡県 9.75% 0.03% 1.64% -0.16% 11.39% -0.13%
23愛知県 9.93% 0.02% 1.64% -0.16% 11.57% -0.14%
24三重県 9.91% 0.10% 1.64% -0.16% 11.55% -0.06%
25滋賀県 9.83% 0.05% 1.64% -0.16% 11.47% -0.11%
26京都府 9.95% -0.11% 1.64% -0.16% 11.59% -0.27%
27大阪府 10.22% -0.07% 1.64% -0.16% 11.86% -0.23%
28兵庫県 10.13% -0.11% 1.64% -0.16% 11.77% -0.27%
29奈良県 9.96% -0.04% 1.64% -0.16% 11.60% -0.20%
30和歌山県 10.18% 0.07% 1.64% -0.16% 11.82% -0.09%
31鳥取県 9.94% -0.03% 1.64% -0.16% 11.58% -0.19%
32島根県 10.35% 0.32% 1.64% -0.16% 11.99% 0.16%
33岡山県 10.25% 0.07% 1.64% -0.16% 11.89% -0.09%
34広島県 10.09% 0.05% 1.64% -0.16% 11.73% -0.11%
35山口県 10.15% -0.07% 1.64% -0.16% 11.79% -0.23%
36徳島県 10.43% 0.14% 1.64% -0.16% 12.07% -0.02%
37香川県 10.34% 0.06% 1.64% -0.16% 11.98% -0.10%
38愛媛県 10.26% 0.04% 1.64% -0.16% 11.90% -0.12%
39高知県 10.30% 0.13% 1.64% -0.16% 11.94% -0.03%
40福岡県 10.21% -0.01% 1.64% -0.16% 11.85% -0.17%
41佐賀県 11.00% 0.32% 1.64% -0.16% 12.64% 0.16%
42長崎県 10.47% 0.21% 1.64% -0.16% 12.11% 0.05%
43熊本県 10.45% 0.16% 1.64% -0.16% 12.09% 0.00%
44大分県 10.52% 0.22% 1.64% -0.16% 12.16% 0.06%
45宮崎県 10.14% 0.31% 1.64% -0.16% 11.78% 0.15%
46鹿児島県 10.65% 0.29% 1.64% -0.16% 12.29% 0.13%
47沖縄県 10.09% 0.14% 1.64% -0.16% 11.73% -0.02%

 
 

トップへ戻る