スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.25% | 0.03% | 1.57% | -0.08% | 11.82% | -0.05% |
青森県 | 9.96% | 0.00% | 1.57% | -0.08% | 11.53% | -0.08% |
岩手県 | 9.84% | 0.02% | 1.57% | -0.08% | 11.41% | -0.06% |
宮城県 | 10.05% | 0.08% | 1.57% | -0.08% | 11.62% | 0.00% |
秋田県 | 10.13% | -0.03% | 1.57% | -0.08% | 11.70% | -0.11% |
山形県 | 10.04% | 0.05% | 1.57% | -0.08% | 11.61% | -0.03% |
福島県 | 9.79% | -0.06% | 1.57% | -0.08% | 11.36% | -0.14% |
茨城県 | 9.90% | 0.01% | 1.57% | -0.08% | 11.47% | -0.07% |
栃木県 | 9.92% | -0.02% | 1.57% | -0.08% | 11.49% | -0.10% |
群馬県 | 9.91% | -0.02% | 1.57% | -0.08% | 11.48% | -0.10% |
埼玉県 | 9.85% | -0.02% | 1.57% | -0.08% | 11.42% | -0.10% |
千葉県 | 9.89% | 0.00% | 1.57% | -0.08% | 11.46% | -0.08% |
東京都 | 9.90% | -0.01% | 1.57% | -0.08% | 11.47% | -0.09% |
神奈川県 | 9.93% | 0.00% | 1.57% | -0.08% | 11.50% | -0.08% |
新潟県 | 9.63% | -0.06% | 1.57% | -0.08% | 11.20% | -0.14% |
富山県 | 9.81% | 0.01% | 1.57% | -0.08% | 11.38% | -0.07% |
石川県 | 10.04% | 0.02% | 1.57% | -0.08% | 11.61% | -0.06% |
福井県 | 9.98% | -0.01% | 1.57% | -0.08% | 11.55% | -0.09% |
山梨県 | 9.96% | -0.08% | 1.57% | -0.08% | 11.53% | -0.16% |
長野県 | 9.71% | -0.05% | 1.57% | -0.08% | 11.28% | -0.13% |
岐阜県 | 9.91% | -0.04% | 1.57% | -0.08% | 11.48% | -0.12% |
静岡県 | 9.77% | -0.04% | 1.57% | -0.08% | 11.34% | -0.12% |
愛知県 | 9.90% | -0.02% | 1.57% | -0.08% | 11.47% | -0.10% |
三重県 | 9.90% | -0.02% | 1.57% | -0.08% | 11.47% | -0.10% |
滋賀県 | 9.84% | -0.08% | 1.57% | -0.08% | 11.41% | -0.16% |
京都府 | 10.02% | 0.03% | 1.57% | -0.08% | 11.59% | -0.05% |
大阪府 | 10.17% | 0.04% | 1.57% | -0.08% | 11.74% | -0.04% |
兵庫県 | 10.10% | 0.04% | 1.57% | -0.08% | 11.67% | -0.04% |
奈良県 | 10.03% | 0.03% | 1.57% | -0.08% | 11.60% | -0.05% |
和歌山県 | 10.08% | 0.02% | 1.57% | -0.08% | 11.65% | -0.06% |
鳥取県 | 9.96% | -0.03% | 1.57% | -0.08% | 11.53% | -0.11% |
島根県 | 10.13% | 0.03% | 1.57% | -0.08% | 11.70% | -0.05% |
岡山県 | 10.15% | 0.00% | 1.57% | -0.08% | 11.72% | -0.08% |
広島県 | 10.00% | -0.04% | 1.57% | -0.08% | 11.57% | -0.12% |
山口県 | 10.18% | 0.07% | 1.57% | -0.08% | 11.75% | -0.01% |
徳島県 | 10.28% | 0.10% | 1.57% | -0.08% | 11.85% | 0.02% |
香川県 | 10.23% | -0.01% | 1.57% | -0.08% | 11.80% | -0.09% |
愛媛県 | 10.10% | -0.01% | 1.57% | -0.08% | 11.67% | -0.09% |
高知県 | 10.14% | -0.04% | 1.57% | -0.08% | 11.71% | -0.12% |
福岡県 | 10.23% | 0.04% | 1.57% | -0.08% | 11.80% | -0.04% |
佐賀県 | 10.61% | 0.14% | 1.57% | -0.08% | 12.18% | 0.06% |
長崎県 | 10.20% | -0.02% | 1.57% | -0.08% | 11.77% | -0.10% |
熊本県 | 10.13% | -0.01% | 1.57% | -0.08% | 11.70% | -0.09% |
大分県 | 10.26% | 0.09% | 1.57% | -0.08% | 11.83% | 0.01% |
宮崎県 | 9.97% | 0.00% | 1.57% | -0.08% | 11.54% | -0.08% |
鹿児島県 | 10.11% | -0.02% | 1.57% | -0.08% | 11.68% | -0.10% |
沖縄県 | 9.93% | -0.02% | 1.57% | -0.08% | 11.50% | -0.10% |
スポンサーリンク