スポンサーリンク
都道府県 | 健康保険料率 | 前年差 | 介護保険料率 | 前年差 | 健保率+介護率 | 前年差 |
---|---|---|---|---|---|---|
北海道 | 10.21% | -0.08% | 1.60% | -0.22% | 11.81% | -0.30% |
青森県 | 9.49% | -0.30% | 1.60% | -0.22% | 11.09% | -0.52% |
岩手県 | 9.63% | -0.14% | 1.60% | -0.22% | 11.23% | -0.36% |
宮城県 | 10.01% | -0.04% | 1.60% | -0.22% | 11.61% | -0.26% |
秋田県 | 9.85% | -0.01% | 1.60% | -0.22% | 11.45% | -0.23% |
山形県 | 9.84% | -0.14% | 1.60% | -0.22% | 11.44% | -0.36% |
福島県 | 9.59% | 0.06% | 1.60% | -0.22% | 11.19% | -0.16% |
茨城県 | 9.66% | -0.07% | 1.60% | -0.22% | 11.26% | -0.29% |
栃木県 | 9.79% | -0.17% | 1.60% | -0.22% | 11.39% | -0.39% |
群馬県 | 9.81% | 0.05% | 1.60% | -0.22% | 11.41% | -0.17% |
埼玉県 | 9.78% | -0.04% | 1.60% | -0.22% | 11.38% | -0.26% |
千葉県 | 9.77% | -0.10% | 1.60% | -0.22% | 11.37% | -0.32% |
東京都 | 9.98% | -0.02% | 1.60% | -0.22% | 11.58% | -0.24% |
神奈川県 | 10.02% | 0.00% | 1.60% | -0.22% | 11.62% | -0.22% |
新潟県 | 9.35% | 0.02% | 1.60% | -0.22% | 10.95% | -0.20% |
富山県 | 9.62% | 0.05% | 1.60% | -0.22% | 11.22% | -0.17% |
石川県 | 9.94% | 0.28% | 1.60% | -0.22% | 11.54% | 0.06% |
福井県 | 10.07% | 0.16% | 1.60% | -0.22% | 11.67% | -0.06% |
山梨県 | 9.94% | 0.27% | 1.60% | -0.22% | 11.54% | 0.05% |
長野県 | 9.55% | 0.06% | 1.60% | -0.22% | 11.15% | -0.16% |
岐阜県 | 9.91% | 0.11% | 1.60% | -0.22% | 11.51% | -0.11% |
静岡県 | 9.85% | 0.10% | 1.60% | -0.22% | 11.45% | -0.12% |
愛知県 | 10.02% | 0.01% | 1.60% | -0.22% | 11.62% | -0.21% |
三重県 | 9.94% | 0.13% | 1.60% | -0.22% | 11.54% | -0.09% |
滋賀県 | 9.89% | 0.16% | 1.60% | -0.22% | 11.49% | -0.06% |
京都府 | 10.13% | 0.04% | 1.60% | -0.22% | 11.73% | -0.18% |
大阪府 | 10.34% | 0.05% | 1.60% | -0.22% | 11.94% | -0.17% |
兵庫県 | 10.18% | 0.01% | 1.60% | -0.22% | 11.78% | -0.21% |
奈良県 | 10.22% | 0.08% | 1.60% | -0.22% | 11.82% | -0.14% |
和歌山県 | 10.00% | 0.06% | 1.60% | -0.22% | 11.60% | -0.16% |
鳥取県 | 9.68% | -0.14% | 1.60% | -0.22% | 11.28% | -0.36% |
島根県 | 9.92% | -0.34% | 1.60% | -0.22% | 11.52% | -0.56% |
岡山県 | 10.02% | -0.05% | 1.60% | -0.22% | 11.62% | -0.27% |
広島県 | 9.95% | 0.03% | 1.60% | -0.22% | 11.55% | -0.19% |
山口県 | 10.20% | 0.24% | 1.60% | -0.22% | 11.80% | 0.02% |
徳島県 | 10.19% | -0.06% | 1.60% | -0.22% | 11.79% | -0.28% |
香川県 | 10.33% | 0.10% | 1.60% | -0.22% | 11.93% | -0.12% |
愛媛県 | 10.03% | 0.02% | 1.60% | -0.22% | 11.63% | -0.20% |
高知県 | 9.89% | -0.21% | 1.60% | -0.22% | 11.49% | -0.43% |
福岡県 | 10.35% | -0.01% | 1.60% | -0.22% | 11.95% | -0.23% |
佐賀県 | 10.42% | -0.09% | 1.60% | -0.22% | 12.02% | -0.31% |
長崎県 | 10.17% | -0.04% | 1.60% | -0.22% | 11.77% | -0.26% |
熊本県 | 10.30% | -0.02% | 1.60% | -0.22% | 11.90% | -0.24% |
大分県 | 10.25% | 0.05% | 1.60% | -0.22% | 11.85% | -0.17% |
宮崎県 | 9.85% | 0.09% | 1.60% | -0.22% | 11.45% | -0.13% |
鹿児島県 | 10.13% | -0.13% | 1.60% | -0.22% | 11.73% | -0.35% |
沖縄県 | 9.52% | -0.37% | 1.60% | -0.22% | 11.12% | -0.59% |
スポンサーリンク